Projection System | DLP Single 0.65″ WXGA |
DMD Chip | DC3 DMD Chip |
Native Resolution | 1280×800 pixels |
Brightness | 3,400 ANSI Lumens |
Contrast Ratio | 20,000:1 |
Display Color | 1.07 Billion |
Lens | F/#=2.6, f=6.9mm |
Aspect Ratio | Native 16:10 (5 aspect ratio selectable) |
Throw Ratio | 0.49 |
Image Size Diagonal | 60”-120” |
Zoom Ratio | Fixed |
Keystone Adjustment | 1D; Vertical ± 30 degrees |
Projection Offset | 105% |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) * RB= Reduced blanking |
Horizontal Frequency | 15K -102KHz |
Vertical Scan Rate | 23-120Hz |
Dimensions(W x H x D) | 296*120*239 mm |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
Weight | 2.6 kg |
On-Screen Display Languages | Arabic/ Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian /Persian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/ Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese/ Vietnam (30 languages) |
Security | Kensington Lock, Security Bar |
Power Consumption | Typical 260W Network Standby<2W, Standby<0.5W |
Light Source | Lamp (200W) |
Interface | HDMI x 2 (HDMI-2 share with MHL) PC In (D-sub 15pin) x 2 (share with component video) Monitor Out (D-sub 15pin) x 1 Composite Video In (RCA) x 1 S-Video In x 1 Audio In (mini jack) x 2 Audio L/R In (RCA) x 1 Audio Out (mini jack) x 1 LAN RJ45 x 1 (LAN control) RS232 (DB-9pin) x 1 USB (type A) x1 (power only 5V/1.5A) USB (type mini B) x 1 IR Receiver x2 (front, top) |
Built in Speaker | 10W x 1 |
Accessories (Standard) | Remote Control w/ Battery RCE013 x 1 Power Cord (by region) Quick Start Guide User Manual CD x 1 Warranty Card (by region) |
Accessories (Optional) | Spare Lamp Kit 5J.JGE05.001 3D Glasses DGD5 5J.J9H25.002 Document Camera S30 9H.J9L78.T3E PointWrite Kit PW02 5J.J9A26.12E PointWrite Touch Module PT12 5J.J8L26.13E Wall Mount 5J.J4R10.011 |
Operating Temperature | 0° ~ 40°C |
Light Source Life | 5000/10000/10000/15000 hours (Normal/Eco/SmartEco/Lampsave mode) |
Audible Noise (Normal/Economic Mode) | 33/29 dBA |
Power Supply | AC100V to 240V, 50Hz to 60Hz |
BENQ MW826ST Interactive Projector with Short Throw, WXGA
MW826ST education projector enhances interactive learning and classroom collaboration with outstanding picture quality, high brightness, and short throw capability. Smart installation flexibility combined with reduced maintenance and ownership costs make MW826ST the ideal choice for today’s schools.
In Stock
د.إ2,810.00
Weight | 11 kg |
---|---|
Dimensions | 50 × 50 × 50 cm |
Your custom content goes here. You can add the content for individual product
Reviews
There are no reviews yet.