NEC CB651Q 65″ 4K Interactive Display
NEC CB651Q Overview
The 65″ 4K UHD Collaborative Touchscreen Display from NEC supports a resolution of up to 3840 x 2160. It has wide 178° viewing angles and a typical brightness of 300 cd/m², 1200:1 contrast ratio, and a 9 ms response time. An IR touch overlay with anti-glare supports up to 10 touch points, suitable for use in meeting rooms with multiple presenters. This display features three HDMI 2.0 ports and a 15-pin VGA port. It supports audio with two 12W speakers as well as RS-232C, LAN, and USB control.
NEC CB651Q Specs
Display
Screen Size (Diagonal) | 65″ |
Resolution | 3840 x 2160 |
Panel Type | IPS-Type LCD |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
Brightness | 350 cd/m² (Maximum) 300 cd/m² (Typical) |
Viewing Angle (H x V) | 89 x 89° |
Screen Area | 56.2 x 31.6″ / 1427.48 x 802.64 mm |
Aspect Ratio | 16:9 |
Contrast Ratio | 1200:1 |
Response Time | 9 ms |
Connectivity
Input Ports | 3 x HDMI 2.0 Video 1 x 15-Pin VGA Video 1 x 1/8″ / 3.5 mm Audio |
Output Ports | 1 x TOSLINK Optical – Audio 1 x 1/8″ / 3.5 mm – Audio |
USB Ports | 6 x USB 2.0 Type-A – Control 2 x USB (Version Unspecified) Type-B – Control |
Ethernet Ports | 1 |
Control | RS-232C |
Number of OPS/Expansion Slots | 1 |
Electrical
Power Consumption | Typical: 190.0 W Standby: 0.5 W |
AC Input Power | 110 to 240 VAC, 50 / 60 Hz at 3.0 to 1.2 A |
Physical
Wall Mounting | 600 x 400mm |
Bezel Thickness | 34.2 mm (Right/Top/Left) 52 mm (Bottom) |
Dimensions | 59.8 x 36.0 x 3.9″ / 1518.9 x 914.4 x 99.1 mm (without Stand) |
Weight | 88.6 lb / 40.19 kg (without Stand) |
Packaging Info
Package Weight | 75 lb |
Box Dimensions (LxWxH) | 64.7 x 41 x 8″ |
Reviews
There are no reviews yet.