NEC MultiSync V323-3 LCD 32″ Value Large Format Display Description
Model | Viewable Image Size | Brightness | Maximum display pixels | Viewing angle | Contrast ratio |
---|---|---|---|---|---|
V323-3 | 31.5″ | Maximum 450cd/m² Factory setting 320cd/m² |
1,920 x 1,080 | Horizontal 178° Vertical 178° |
1,300:1 |
MODEL | V323-3 | ||
---|---|---|---|
LCD MODULE | Viewable size (diagonal) | 31.5″ / 801.3 mm | |
Active screen area (W × H) | 698.4 × 392.9 mm | ||
Panel technology | IPS | ||
Native resolution | 1,920 × 1,080 | ||
Brightness (factory setting / maximum) |
320 / 450 cd/m2 | ||
Contrast ratio (typical) | 1,300:1 (Native contrast) | ||
Viewing angle (°) | 178 horizontal / 178 vertical (at CR>10) | ||
Backlight | LED | ||
CONNECTIVITY | Input terminals | HDMI | HDMI (HDCP 1.4) × 1 |
DisplayPort | DisplayPort V1.1a (HDCP 1.3) × 1 | ||
DVI | DVI-D 24 pin (HDCP 1.4) | ||
VGA | Mini D-sub 15 pin × 1 | ||
Video | Composite via Mini D-sub 15 pin (shared with VGA input) | ||
S-Video | Composite via Mini D-sub 15 pin (shared with VGA input) | ||
Audio | Digital: HDMI × 1, DisplayPort × 1, Analog: 3.5 mm stereo mini jack × 1 |
||
Output terminal | DVI | DVI-D 24 pin (HDCP 1.4) | |
Audio | Analog: 3.5 mm stereo mini jack × 1 | ||
Control | RS-232C in / out for multiple monitor control, Ethernet, IR, DDC / CI |
||
Speaker output Internal speaker |
8 W | ||
POWER | Power requirement (100 to 240 V) |
1.6 to 0.65 A | |
Power consumption (typical) |
48 W | ||
Power consumption (standby mode) |
Less than 0.5 W | ||
Power Management | VESA DPM | ||
PHYSICAL SPECIFICATIONS | Dimensions (without stands: W × H × D) |
750.0 × 444.5 × 60.8 mm | |
Weight | 9.5 kg (net without stands), 13.0 kg (gross weight) | ||
VESA compatible mounting interface |
200 × 200 mm (M6, 4 holes) | ||
Supported orientations | Landscape, portrait | ||
ENVIRONMENTAL CONDITIONS | Operating temperature | 0°C to 40°C | |
Operating humidity | 20% to 80% (without condensation) | ||
ACCESSORIES | Included | Power cord, DVI-D cable, wireless remote control, batteries, setup manual, clamp, CD-ROM (user manual), screw with washer, logo cover label, wall mount adapters and screws |
NEC MultiSync V323-3 LCD 32″ Value Large Format Display Catalog
Reviews
There are no reviews yet.