NEC MultiSync V554-T (Infrared Touch) 55″ Value Large Format Touch Display Description
The NEC MultiSync V554-T (Infrared Touch) 55″ Value Large Format Touch Display can reproduce colours more accurately because it is equipped with a 3D lookup table and unique colour conversion algorithm through its dedicated image processing.
Other Useful Features and Functions
- Plug and play (DDC/CI, DDC2B)
- Scheduler with real-time clock
- HDCP (High-bandwidth Digital Content Protection)
Specifications
MODEL | V554-T | V484-T | V404-T | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LCD MODULE | ||||||||||||||||||
Viewable size (diagonal) | 55″/ 1,387.8 mm | 48″/ 1,209.4 mm | 40″/ 1,016.1 mm | |||||||||||||||
Active screen area (W × H) |
1,209.6 × 680.4 mm | 1,054.1 × 592.9 mm | 885.6 × 498.2 mm | |||||||||||||||
Panel technology | IPS | SVA | ||||||||||||||||
Native resolution | 1,920 × 1,080 | |||||||||||||||||
Brightness (maximum @25°C) | 440 cd/m2 | |||||||||||||||||
Contrast ratio (typical) | 1,200:1 (Native contrast) | 4,000:1 (Native contrast) | ||||||||||||||||
Viewing angle [°] | 178 horizontal / 178 vertical (at CR>10) | |||||||||||||||||
Response time (typical) | 8 ms (G to G) | |||||||||||||||||
Backlight | Edge LED backlight | |||||||||||||||||
CONNECTIVITY | ||||||||||||||||||
Input terminals | DisplayPort | DisplayPort × 2 | ||||||||||||||||
HDMI | HDMI × 2 | |||||||||||||||||
DVI | DVI-D × 1 | |||||||||||||||||
VGA | Mini D-sub 15 pin × 1 | |||||||||||||||||
Video | RCA × 1 | |||||||||||||||||
Audio | Digital: HDMI × 2, DisplayPort × 2, Analogue: 3.5 mm stereo mini jack × 2 | |||||||||||||||||
Output terminals | DisplayPort | DisplayPort × 1 | ||||||||||||||||
Audio | 3.5 mm stereo mini jack × 1 | |||||||||||||||||
External control | RS232C | D-Sub 9 pin × 1 | ||||||||||||||||
Ethernet | RJ-45 10BASE-T / 100BASE-TX × 2 (In/out) | |||||||||||||||||
Remote in | 3.5 mm stereo mini jack × 1 | |||||||||||||||||
Remote out | Possible via Ethernet | |||||||||||||||||
DDC/CI | Mini D-sub 15 pin / DVI-D | |||||||||||||||||
USB hub | Upstream | USB Type B × 1 | ||||||||||||||||
Downstream | USB Type A × 1 | |||||||||||||||||
Power supply | USB Type A 5V / 2A × 1 | |||||||||||||||||
Media player | USB Type A × 1 | |||||||||||||||||
Service | USB Type A × 1 | |||||||||||||||||
Option slots | Expansion slots | Open pluggable specification (NEC / Intel OPS standard) × 1, micro SD card × 1, interface extension × 1 | ||||||||||||||||
Speaker output | External speakers | 15 W + 15 W (8 Ω) | ||||||||||||||||
Internal speakers | 10 W + 10 W | |||||||||||||||||
POWER | ||||||||||||||||||
Power requirement (100 – 240 V) |
3.3 – 1.4 A | 2.7 – 1.1 A | 2.7 – 1.1 A | |||||||||||||||
Power consumption (typical) |
110 W | 85 W | 75 W | |||||||||||||||
Power consumption (standby mode) |
0.5 W | |||||||||||||||||
Bezel width | 33.4 mm | |||||||||||||||||
Dimensions (without stands: W × H × D) |
1,278.6 × 749.4 × 85.9 mm |
1,122.9 × 661.7 × 77.7 mm |
954.4 × 567.0 × 77.7 mm |
|||||||||||||||
Dimensions (with stands: W × H × D) |
1,278.6 × 782.1 × 267.7 mm |
1,122.9 × 693.0 × 267.7 mm |
954.4 × 598.3 × 267.7 mm |
|||||||||||||||
Packaging dimensions (W × H × D) |
1,475 × 972 × 281 mm |
1,305 × 850 × 250 mm |
1,120 × 745 × 224 mm |
|||||||||||||||
Net weight (without stands) | 39.0 kg | 28.5 kg | 22.7 kg | |||||||||||||||
Gross weight (with box) | 49.9 kg | 37.0 kg | 29.4 kg | |||||||||||||||
VESA compatible mounting interface | 300 × 300 mm (M6, 4 holes) | |||||||||||||||||
Supported orientations | Landscape, Portrait | |||||||||||||||||
ENVIRONMENTAL CONDITIONS | ||||||||||||||||||
Operating temperature | 0°C to 35°C | |||||||||||||||||
Operating humidity | 20% to 80% (without condensation) | |||||||||||||||||
Detection method | IR scanning method | |||||||||||||||||
Operating system | Windows 7, Windows 8, Windows 8.1, Windows 10 | |||||||||||||||||
Multi-touch | More than 2 touches with Windows 7 (limited accuracy) or later | |||||||||||||||||
Protective glass | Tempered 4 mm glass with anti-glare coating | |||||||||||||||||
Transparency | More than 88% | |||||||||||||||||
Surface hardness | 6 H | |||||||||||||||||
Impact resistance* | 130 cm | |||||||||||||||||
ACCESSORIES | ||||||||||||||||||
Included | Power cord, DVI-D cable, USB cable, IR remote control, batteries, setup manual, clamp and screw× 1, wall mount adapter sleeve × 4, wall mount screw × 4, SD-card cover and screw × 1, CD-ROM |
NEC MultiSync V554-T (Infrared Touch) 55″ Value Large Format Touch Display Catalog
Reviews
There are no reviews yet.